MAC to MyGlamm Foundation Shade Guide
Find your MyGlamm Manish Malhotra Foundation shade if you know your MAC Studio Fix shade.
Complete Shade Conversion Table
| MAC Shade | Depth | Undertone | MyGlamm Match | Confidence |
|---|---|---|---|---|
| NC10 | 1/12 | warm | Light Warm 01 | close |
| NC15 | 2/12 | warm | Light Warm 01 | exact |
| NC20 | 3/12 | warm | Light Warm 02 | exact |
| NC25 | 4/12 | warm | Light Warm 02 | close |
| NC30 | 5/12 | warm | Medium Warm 01 | exact |
| NC35 | 6/12 | warm | Medium Warm 02 | exact |
| NC37 | 7/12 | warm | Medium Deep Warm | exact |
| NC40 | 8/12 | warm | Deep Warm 01 | exact |
| NC42 | 9/12 | warm | Deep Warm 02 | exact |
| NC44 | 10/12 | warm | Rich Warm | exact |
| NC45 | 11/12 | warm | Rich Warm | close |
| NC50 | 12/12 | warm | Rich Warm | approximate |
| NW10 | 1/12 | cool | Light Cool 01 | close |
| NW15 | 2/12 | cool | Light Cool 01 | exact |
| NW20 | 3/12 | cool | Light Warm 02 | approximate |
| NW25 | 4/12 | cool | Medium Cool 01 | close |
| NW30 | 5/12 | cool | Medium Cool 01 | exact |
| NW35 | 6/12 | cool | Medium Warm 02 | approximate |
| NW40 | 8/12 | cool | Deep Warm 01 | approximate |
| NW43 | 9/12 | cool | Deep Warm 02 | approximate |
| NW45 | 10/12 | cool | Rich Warm | approximate |
| NW50 | 12/12 | cool | Rich Warm | approximate |
| N4 | 3/12 | neutral | Light Neutral | exact |
| N5 | 4/12 | neutral | Light Neutral | close |
| N6 | 5/12 | neutral | Medium Neutral | exact |
| N6.5 | 6/12 | neutral | Medium Warm 02 | approximate |
| N7 | 7/12 | neutral | Medium Deep Warm | approximate |
| N8 | 8/12 | neutral | Deep Neutral | exact |
| N9 | 10/12 | neutral | Rich Warm | approximate |
How We Match Shades
Our shade matching system works by comparing two key properties of each foundation shade:
Shade Depth
Each shade is mapped to a universal depth scale from 1 (very fair) to 12 (very deep). Shades with the same depth number are the closest match.
Undertone
We match warm, cool, neutral, and olive undertones. An exact undertone match plus same depth gives the highest confidence rating.
Confidence Ratings
Want more precise matching?
Use our full Foundation Shade Matcher to compare across all 13+ brands, or take the Skin Tone Finder quiz first.
Frequently Asked Questions
Is MyGlamm a good alternative to MAC?
MyGlamm (Manish Malhotra Foundation) offers comparable shade coverage to MAC (Studio Fix Fluid). Both brands provide shades across a wide range of depths and undertones. The best match depends on your specific shade — check the table above for your conversion.
Why doesn't my MAC shade have an exact match in MyGlamm?
Not all brands use the same depth/undertone combinations. If your shade shows "close" or "approximate", it means MyGlamm doesn't have a shade with the exact same depth + undertone, but the suggested match is the nearest available option.
Should I go lighter or darker if the match is approximate?
If the match is approximate, we recommend testing the suggested shade in natural daylight. If it looks slightly off, try one shade lighter for a more natural look or one shade darker for more coverage. Many stores in India (like Nykaa, Sephora) offer testers.
How accurate is this shade matching?
Our matching system uses a universal depth (1-12) and undertone (warm/cool/neutral) scale to map shades across brands. "Exact" matches are typically very accurate. "Close" matches are good starting points. Always test on your jawline in natural light for the best result.
