How often each contact allergen appears in cosmetics
Every product label in the AllerNote catalog, matched against our curated allergen database — 63 allergens, counted once per product regardless of which synonym the label uses. Click any allergen for what it is, where it hides, and its synonym list.
Based on 4,442 products with parsed ingredient labels in the AllerNote catalog, as of 2026-07-16.
| # | Allergen | Type | Products | % of catalog | Most common in |
|---|---|---|---|---|---|
| 1 | Fragrance Mix | fragrance | 2,031 | 45.7% | Sunscreen (257) |
| 2 | Fragrance Mix II | fragrance | 1,801 | 40.5% | Sunscreen (235) |
| 3 | Fragrance Mix I | fragrance | 1,801 | 40.5% | Sunscreen (235) |
| 4 | Propylene Glycol | solvent | 702 | 15.8% | Sunscreen (157) |
| 5 | Linalool | fragrance | 531 | 12% | Shampoo (53) |
| 6 | Cetyl Alcohol | emollient | 525 | 11.8% | Moisturizer (181) |
| 7 | Benzyl Alcohol | preservative | 514 | 11.6% | Sunscreen (67) |
| 8 | Avobenzone | sunscreen | 479 | 10.8% | Sunscreen (327) |
| 9 | Limonene | fragrance | 459 | 10.3% | Moisturizer (46) |
| 10 | Cocamidopropyl Betaine | surfactant | 335 | 7.5% | Cleanser (135) |
| 11 | Octisalate | sunscreen | 324 | 7.3% | Sunscreen (209) |
| 12 | Decyl Glucoside | surfactant | 299 | 6.7% | Cleanser (100) |
| 13 | Geraniol | fragrance | 287 | 6.5% | Moisturizer (38) |
| 14 | Citronellol | fragrance | 260 | 5.9% | Moisturizer (27) |
| 15 | Sodium Laureth Sulfate | surfactant | 234 | 5.3% | Cleanser (79) |
| 16 | Octocrylene | sunscreen | 190 | 4.3% | Sunscreen (118) |
| 17 | Benzyl Salicylate | fragrance | 139 | 3.1% | Shampoo (19) |
| 18 | Octinoxate | sunscreen | 134 | 3% | Sunscreen (91) |
| 19 | Acrylates | nail_product | 131 | 2.9% | Cleanser (44) |
| 20 | Methylparaben | preservative | 130 | 2.9% | Moisturizer (22) |
| 21 | Citral | fragrance | 124 | 2.8% | Sunscreen (15) |
| 22 | Urea | irritant | 122 | 2.7% | Moisturizer (45) |
| 23 | Homosalate | sunscreen | 119 | 2.7% | Sunscreen (87) |
| 24 | Alpha-Isomethyl Ionone | fragrance | 115 | 2.6% | Sunscreen (19) |
| 25 | Hexyl Cinnamal | fragrance | 97 | 2.2% | Shampoo (24) |
| 26 | Lauryl Glucoside | surfactant | 94 | 2.1% | Cleanser (32) |
| 27 | Coumarin | fragrance | 89 | 2% | Shampoo (14) |
| 28 | Alcohol Denat | irritant | 89 | 2% | Conditioner (33) |
| 29 | Retinol | retinoid | 74 | 1.7% | Serum (31) |
| 30 | Essential Oils | plant | 65 | 1.5% | Cleanser (9) |
| 31 | Sodium Metabisulfite | preservative | 64 | 1.4% | Serum (18) |
| 32 | Propylparaben | preservative | 52 | 1.2% | Moisturizer (12) |
| 33 | Retinyl Palmitate | retinoid | 45 | 1% | Serum (7) |
| 34 | Ethylparaben | preservative | 44 | 1% | Moisturizer (10) |
| 35 | Benzalkonium Chloride | preservative | 43 | 1% | Cleanser (10) |
| 36 | Sodium Lauryl Sulfate | surfactant | 39 | 0.9% | Cleanser (17) |
| 37 | Amyl Cinnamaldehyde | fragrance | 36 | 0.8% | Cleanser (8) |
| 38 | Lanolin | emollient | 33 | 0.7% | Moisturizer (12) |
| 39 | Eugenol | fragrance | 32 | 0.7% | Sunscreen (5) |
| 40 | Formaldehyde | preservative | 31 | 0.7% | Cleanser (8) |
| 41 | Oxybenzone | sunscreen | 30 | 0.7% | Sunscreen (26) |
| 42 | Peppermint Oil | plant | 24 | 0.5% | Toner (3) |
| 43 | Vanilla Planifolia Fruit Extract | metal | 23 | 0.5% | Body Lotion (4) |
| 44 | Methylisothiazolinone | preservative | 23 | 0.5% | Cleanser (12) |
| 45 | Lavender Oil | fragrance | 23 | 0.5% | Cleanser (3) |
| 46 | Retinaldehyde | retinoid | 22 | 0.5% | Night Moisturizer (6) |
| 47 | Propolis | plant | 21 | 0.5% | Toner (5) |
| 48 | Farnesol | fragrance | 19 | 0.4% | Deodorant (4) |
| 49 | Hydroxycitronellal | fragrance | 18 | 0.4% | Cleanser (8) |
| 50 | Methylchloroisothiazolinone | preservative | 16 | 0.4% | Cleanser (9) |
| 51 | DMDM Hydantoin | preservative | 15 | 0.3% | Cleanser (7) |
| 52 | Iodopropynyl Butylcarbamate | preservative | 15 | 0.3% | Sunscreen (6) |
| 53 | Imidazolidinyl Urea | preservative | 13 | 0.3% | Body Lotion (5) |
| 54 | Sorbitan Sesquioleate | emulsifier | 11 | 0.2% | Sunscreen (2) |
| 55 | Carmine | dye | 11 | 0.2% | Sunscreen (6) |
| 56 | Butylparaben | preservative | 6 | 0.1% | Cleanser (1) |
| 57 | Isoeugenol | fragrance | 5 | 0.1% | Shampoo (1) |
| 58 | Cinnamic Alcohol | fragrance | 4 | 0.1% | Body Lotion (2) |
| 59 | Diazolidinyl Urea | preservative | 3 | 0.1% | Moisturizer (2) |
| 60 | Lyral | fragrance | 3 | 0.1% | Sunscreen (1) |
| 61 | Colophonium | adhesive | 1 | 0% | Facial Treatment (1) |
| 62 | Cinnamal | fragrance | 1 | 0% | Other (1) |
| 63 | Gold Sodium Thiosulfate | metal | 1 | 0% | Moisturizer (1) |
Presence on a label ≠ risk: concentrations aren't disclosed, and most people react only to specific allergens identified by patch testing. Method details on the research hub.
